Harga Kendaraan Tunas Toyota Bekasi - Khusus Plat B (DKI Jakarta, Bekasi, Depok, Tangerang) Per 1 Juni 2026
| Tipe & Varian Kendaraan | Harga OTR (Rp) |
|---|---|
| "New Agya" | |
| 1.2 E M/T | 173.800.000 |
| 1.2 G M/T | 181.500.000 |
| 1.2 G CVT | 197.700.000 |
| 1.2 G CVT STYLIX | 201.200.000 |
| 1.2 GR-S M/T | 237.600.000 |
| 1.2 GR-S M/T PC | 246.900.000 |
| 1.2 GR-S CVT | 254.300.000 |
| 1.2 GR-S CVT PC | 263.400.000 |
| Two Tone + 2.500.000 | |
| "New Calya" | |
| 1.2 E MT STD (SO) | 170.200.000 |
| 1.2 E MT | 173.100.000 |
| 1.2 G MT | 178.800.000 |
| 1.2 G AT | 193.200.000 |
| "New Avanza" | |
| 1.3 E M/T | 243.700.000 |
| 1.3 E CVT | 258.700.000 |
| 1.5 G M/T | 266.800.000 |
| 1.5 G CVT | 281.600.000 |
| "New Veloz Hybrid" | |
| 1.5 V HV CVT | 303.000.000 |
| 1.5 Q HV CVT | 325.000.000 |
| 1.5 Q HV MOD CVT | 350.000.000 |
| 1.5 Q HV MOD TSS CVT | 385.000.000 |
| Two Tone : + 2.500.000 // PC : Premium Colour : + 1.500.000 | |
| "New Voxy" | |
| VOXY 2.0 A/T (SO) | 632.700.000 |
| VOXY 2.0 A/T PC | 635.800.000 |
| "Toyota Vios" | |
| GASOLINE | |
| 1.5 G CVT | 375.800.000 |
| 1.5 G CVT TSS | 389.200.000 |
| PC : Premium Colour : + 1.500.000 | |
| HYBRID | |
| 1.5 G HEV CVT 1T | 460.000.000 |
| 1.5 G HEV CVT 2T | 464.000.000 |
| PC : Premium Colour : + 2.500.000 | |
| "New Camry" | |
| CAMRY 2.5 V AT | 856.200.000 |
| CAMRY 2.5 V AT PC | 859.300.000 |
| CAMRY 2.5 L AT HV | 977.200.000 |
| CAMRY 2.5 L AT HV PC | 980.300.000 |
| "New Corolla Altis" | |
| 1.8 V AT | 585.800.000 |
| 1.8L HV AT | 639.900.000 |
| 1.8L GR-S HV AT | 646.600.000 |
| PC : Premium Colour : + 3.100.000 | |
| "New Corolla Cross" | |
| 1.8 HV AT | 605.500.000 |
| 1.8 GR-S HV AT | 645.000.000 |
| 1.8 HV AT PC | 608.600.000 |
| 1.8 GR-S HV AT PC | 650.100.000 |
| "New Rush" | |
| 1.5 G M/T | 289.400.000 |
| 1.5 G A/T | 300.400.000 |
| S M/T GR SPORT | 304.800.000 |
| S A/T GR SPORT | 315.600.000 |
| "New Raize" | |
| 1.2 G MT | 243.500.000 |
| 1.2 G CVT | 258.600.000 |
| 1.0 G MT | 262.700.000 |
| 1.0 G CVT | 277.800.000 |
| 1.0 GR CVT 1TONE | 292.100.000 |
| 1.0 GR CVT 2TONE | 294.700.000 |
| 1.0 GR CVT TSS 2TONE | 317.100.000 |
| "New Fortuner" | |
| 2.8 VRZ GR TSS 4X2 AT | 679.300.000 |
| 2.8 VRZ GR TSS 4X2 AT 2T PC (682.3) | 682.300.000 |
| 2.8 VRZ GR TSS 4X2 AT 2T PC (684.3) | 684.300.000 |
| 2.8 VRZ GR TSS 4X4 AT | 789.600.000 |
| 2.8 VRZ GR TSS 4X4 AT 2T PC | 794.600.000 |
| "New Land Cruiser" | |
| LC300 VXR 4X4 At | 2.635.400.000 |
| LC300 VXR 4X4 At PC | 2.641.500.000 |
| LC300 GR-S 4X4 At | 2.716.300.000 |
| LC300 GR-S 4X4 At PC | 2.722.300.000 |
| "New Alphard" | |
| ALPHARD XE CVT | 1.288.000.000 |
| ALPHARD XE CVT PC | 1.291.500.000 |
| ALPHARD XE HV CVT | 1.388.000.000 |
| ALPHARD XE HV CVT PC | 1.391.500.000 |
| ALPHARD G CVT | 1.652.100.000 |
| ALPHARD G CVT PC | 1.655.600.000 |
| ALPHARD G CVT HV | 1.737.400.000 |
| ALPHARD G CVT HV PC | 1.741.000.000 |
| "New Vellfire" | |
| VELLFIRE G CVT HV VIP | 1.872.800.000 |
| VELLFIRE G CVT HV VIP PC | 1.876.300.000 |
| * HARGA ALPHARD & VELLFIRE TIDAK MENGIKAT INDENT SEWAKTU WAKTU BERUBAH | |
| "New Supra GR Sport" | |
| TOYOTA SUPRA 3.0L A/T (SO) | 2.273.900.000 |
| "New GR 86" | |
| GR 86 2.4L M/T (SO) | 1.052.400.000 |
| GR 86 2.4L A/T (SO) | 1.090.400.000 |
| "New GR Yaris" | |
| 1.6 M/T (SO) | 1.169.600.000 |
| 1.6 A/T (SO) | 1.218.300.000 |
| "bZ4X" | |
| WITHOUT W/ CHARGING | 799.000.000 |
| WITH WALL CHARGING | 834.000.000 |
| "New Innova Reborn" | |
| 2.4 M/T DSL | 418.700.000 |
| 2.4 A/T DSL | 438.700.000 |
| "New Innova Zenix" | |
| GASOLINE | |
| 2.0 G CVT | 437.300.000 |
| 2.0 G CVT PC | 440.300.000 |
| 2.0 V CVT | 484.100.000 |
| 2.0 V CVT PC | 487.100.000 |
| HYBRID | |
| 2.0 G CVT HEV | 475.400.000 |
| 2.0 G CVT HEV PC | 478.300.000 |
| 2.0 V CVT HEV MOD | 549.000.000 |
| 2.0 V CVT HEV PC MOD | 551.900.000 |
| 2.0 Q CVT TSS HEV MOD | 626.900.000 |
| 2.0 Q CVT TSS HEV PC MOD | 629.800.000 |
| "New Yaris Cross" | |
| GASOLINE | |
| 1.5 G CVT | 372.900.000 |
| 1.5 S CVT TSS | 417.600.000 |
| 1.5 S CVT TSS PC | 420.100.000 |
| 1.5 S GR CVT TSS | 427.000.000 |
| 1.5 S GR CVT TSS PC | 430.000.000 |
| HYBRID | |
| 1.5 G HV CVT | 399.000.000 |
| 1.5 G HV CVT PC | 401.500.000 |
| 1.5 G HV 2T CVT | 403.000.000 |
| 1.5 G HV 2T CVT PC | 404.000.000 |
| 1.5 S HV TSS CVT | 448.800.000 |
| 1.5 S HV TSS CVT 2T | 452.800.000 |
| 1.5 S HV TSS CVT PC | 451.300.000 |
| 1.5 S HV TSS CVT 2T PC | 453.800.000 |
| 1.5 GR HV TSS CVT | 458.200.000 |
| 1.5 GR HV TSS CVT 2T | 462.200.000 |
| 1.5 GR HV TSS CVT PC | 460.700.000 |
| 1.5 GR HV TSS CVT 2T PC | 463.300.000 |
| "New Hilux Single & Double Cabin" | |
| SC 2.4 DSL 4x4 M/T | 416.800.000 |
| DC 2.4 E (4x4) DSL MT | 456.300.000 |
| DC 2.4 G (4x4) DSL MT | 490.100.000 |
| DC 2.4 V (4x4) DSL AT | 545.900.000 |
| "Toyota Hilux Rangga" | |
| GAS STD MT 1 WAY | 199.200.000 |
| GAS STD MT 3 WAY | 200.200.000 |
| GAS HIGH MT | 221.500.000 |
| DSL STD MT 1 WAY | 254.100.000 |
| DSL STD MT 3 WAY | 255.000.000 |
| DSL HIGH MT | 288.400.000 |
| DSL HIGH AT | 309.600.000 |
| "New Hi Ace" | |
| HI ACE COMMUTER M/T | 575.400.000 |
| HI ACE PREMIO 2.8 M/T | 678.800.000 |
| "Prius" | |
| 1.8 HV CVT (SO) | 707.100.000 |
| "Urban Cruiser" | |
| A/T One Tone | 759.000.000 |
| WITH WALL CHARGING | 794.000.000 |
| Two Tone : + 4.000.000 | |